BRENTOIL (Brent Crude Oil) funding rate history
What BRENTOIL (Brent Crude Oil) actually paid over the last 30 days: 10424 settlements across 25 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| aftermath | 174 | +0.3035% | — | +0.0264% | -0.0099% | 2026-09-22 00:00 |
| avantis | 444 | +0.0000% | +0.00% | +0.0000% | +0.0000% | 2026-09-21 21:55 |
| vest_exchange | 719 | -0.5349% | -6.52% | +0.0006% | -0.0103% | 2026-09-21 23:00 |
| popdex | 719 | -1.6393% | -19.97% | +0.0914% | -0.0578% | 2026-09-22 00:00 |
| polymarket | 720 | -1.6520% | -20.10% | +0.0198% | -0.0711% | 2026-09-22 00:00 |
| paradex | 90 | -2.5682% | -31.25% | +0.0473% | -0.2932% | 2026-09-22 00:00 |
| ondo | 720 | -2.9469% | -35.85% | +0.0467% | -0.0718% | 2026-09-22 00:00 |
| gmx | 720 | -2.9957% | -36.45% | +0.0156% | -0.0342% | 2026-09-22 00:00 |
| apex | 720 | -2.9981% | -36.48% | +0.0174% | -0.0945% | 2026-09-22 00:00 |
| hotstuff | 718 | -3.0280% | -36.94% | +0.0200% | -0.0200% | 2026-09-21 23:00 |
| lighter | 720 | -3.6526% | -44.44% | +0.0217% | -0.0709% | 2026-09-22 00:00 |
| kucoin | 180 | -4.2891% | — | +0.0529% | -0.2989% | 2026-09-22 00:00 |
| risex | 720 | -4.3829% | -53.33% | +0.0380% | -0.1220% | 2026-09-22 00:00 |
| bybit | 90 | -4.4608% | — | +0.0000% | -0.3632% | 2026-09-22 00:00 |
| trade_xyz | 720 | -4.5392% | -55.23% | +0.0279% | -0.0752% | 2026-09-22 00:00 |
| gateio | 90 | -4.5959% | — | +0.0072% | -0.3916% | 2026-09-22 00:00 |
| bingx | 180 | -4.7619% | — | +0.0568% | -0.3446% | 2026-09-22 00:00 |
| edgex | 180 | -4.8558% | -59.08% | +0.0592% | -0.3272% | 2026-09-22 00:00 |
| binance | 180 | -4.8905% | — | +0.0576% | -0.3263% | 2026-09-22 00:00 |
| asterdex | 180 | -4.8993% | — | +0.0535% | -0.3285% | 2026-09-22 00:00 |
| mexc | 180 | -4.9025% | — | +0.0587% | -0.3264% | 2026-09-22 00:00 |
| gravitymarkets | 180 | -5.3156% | -64.67% | +0.0585% | -0.3400% | 2026-09-22 00:00 |
| bitget | 180 | -5.4296% | — | +0.0298% | -0.3479% | 2026-09-22 00:00 |
| okx | 180 | -5.4802% | — | +0.0177% | -0.3621% | 2026-09-22 00:00 |
| extended_starknet | 720 | -5.5685% | -67.75% | +0.1621% | -0.1252% | 2026-09-22 00:00 |
What the funding rate on BRENTOIL (Brent Crude Oil) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for BRENTOIL (Brent Crude Oil). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 45% of the 10424 settlements we recorded.
Back to BRENTOIL (Brent Crude Oil)
Data generated at 2026-09-22T00:08:10Z. Live numbers load on this page automatically.