PUMP (Pump.fun) perpetual futures
PUMP (Pump.fun) perpetuals trade on 38 markets. 24h volume $475.29M, open interest $401.57M. Best funding APR +54.49% on aftermath. Cheapest $100k execution (24h median): 7.70 bps on lighter.
Funding rates by venue
Live funding rate, price, liquidity and the funding actually paid over the last 24 hours, 7 and 30 days for PUMP (Pump.fun) on every venue we track.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR | Paid 24h | Paid 7d | Paid 30d |
|---|---|---|---|---|---|---|---|---|---|
| binance | PUMPUSDT | 0.00436 | $164.04M | $77.86M | 0.0050% | +10.95% | +0.0300% | +0.1609% | +0.5424% |
| okx | PUMP-USDT-SWAP | 0.00436 | $96.48M | $22.88M | 0.0016% | +3.48% | +0.0139% | +0.1522% | +0.3676% |
| hyperliquid | PUMP | 0.00436 | $53.13M | $160.51M | 0.0019% | +16.65% | +0.0403% | +0.1848% | +1.1616% |
| bybit | PUMPFUNUSDT | 0.00436 | $50.19M | $26.75M | 0.0050% | +10.95% | +0.0300% | +0.1764% | +0.7101% |
| bitget | PUMPUSDT | 0.00436 | $19.16M | $17.41M | 0.0050% | +10.95% | +0.0300% | +0.2058% | +0.8150% |
| mexc | PUMPFUN_USDT | 0.00436 | $16.58M | $32.27M | 0.0050% | +10.95% | +0.0300% | +0.1602% | +0.5424% |
| kucoin | PUMPUSDTM | 0.00436 | $13.83M | $23.21M | 0.0050% | +10.95% | +0.0300% | +0.2100% | +0.7882% |
| bingx | PUMP-USDT | 0.00436 | $12.87M | $10.92M | 0.0050% | +10.95% | +0.0250% | +0.2050% | +0.8356% |
| gateio | PUMP_USDT | 0.00436 | $10.44M | $4.69M | -0.0019% | -4.16% | +0.0292% | +0.1213% | +0.4886% |
| gravitymarkets | PUMP_USDT_Perp | 0.00436 | $10.07M | $1.21M | 0.0050% | +10.95% | +0.0285% | -0.0461% | -0.5525% |
| lighter | PUMP | 0.00436 | $5.33M | $5.78M | 0.0012% | +10.51% | +0.0305% | +0.2731% | +1.5297% |
| extended_starknet | PUMP-USD | 0.00437 | $3.63M | $3.58M | 0.0013% | +11.39% | +0.0401% | +0.2238% | +1.4085% |
| variational | PUMPFUN | 0.00436 | $3.49M | $8.29M | 0.0050% | +10.95% | — | — | — |
| edgex | PUMPUSDC | 0.00436 | $2.98M | $64.8K | 0.0050% | +10.95% | +0.0300% | +0.1610% | +0.5426% |
| asterdex | PUMPUSDT | 0.00436 | $2.30M | $1.43M | 0.0050% | +10.95% | +0.0094% | +0.1767% | +0.8518% |
| nado | PUMP-PERP_USDT0 | 0.00436 | $2.02M | $1.63M | 0.0012% | +10.95% | +0.0302% | +0.2103% | +1.0980% |
| polymarket | PUMP-USD | 0.00436 | $1.88M | $95.0K | 0.0013% | +10.95% | -0.0177% | +0.0274% | +0.5545% |
| gains | PUMP/USD | 0.00436 | $1.24M | $53.7K | 0.0029% | +25.34% | +0.0709% | +0.4905% | +2.2046% |
| txflow | PUMP-USDC | 0.00436 | $1.10M | $300.6K | 0.0010% | +8.45% | — | — | — |
| risex | PUMP/USDC | 0.00436 | $1.02M | $477.8K | 0.0028% | +24.81% | +0.0974% | +0.4643% | +2.7685% |
| popdex | PUMPUSDT | 0.00436 | $770.4K | $30.9K | 0.0006% | +5.52% | +0.0300% | +0.2100% | — |
| apex | PUMPUSDT | 0.00436 | $759.8K | $137.5K | 0.0013% | +10.95% | +0.0300% | +0.1981% | +0.8091% |
| pacifica | PUMP | 0.00436 | $604.4K | $456.6K | 0.0013% | +10.95% | +0.0300% | +0.0252% | +0.5704% |
| gmx | PUMP/USD [BTC-USDC] | 0.00437 | $226.5K | $73.5K | 0.0028% | +24.43% | +0.0616% | +0.2775% | +1.0971% |
| perpl | PUMP | 0.00436 | $206.2K | $17.6K | 0.0000% | +0.00% | -0.0130% | -0.0020% | +0.3650% |
| backpack | PUMP_USDC_PERP | 0.00436 | $180.6K | $777.7K | -0.0030% | -26.55% | -0.0012% | -0.0433% | -0.9136% |
| ondo | PUMP-USD.P | 0.00436 | $164.9K | $25.6K | 0.0013% | +10.95% | +0.0300% | +0.1912% | — |
| decibel | PUMP-PERP | 0.00436 | $121.2K | $2.3K | 0.0009% | +7.88% | +0.0188% | +0.0442% | — |
| bybit | PUMPFUNPERP | 0.00436 | $109.8K | $244.3K | 0.0050% | +10.95% | +0.0300% | +0.2100% | +0.9652% |
| aftermath | 0xd75e8847ef3b3ad1da28c95f662fc1fea7178fee1eb565e7696e4f2147db9bb1 | 0.00437 | $106.1K | $381.43 | 0.0062% | +54.49% | +0.1615% | +0.7974% | — |
| mexc | PUMPFUN_USDC | 0.00436 | $105.0K | $199.2K | 0.0050% | +10.95% | +0.0300% | +0.1605% | +0.5423% |
| phoenix | PUMP | 0.00436 | $98.8K | $39.2K | 0.0029% | +25.33% | +0.0652% | +0.2859% | +1.5395% |
| arcus | PUMP-USD | 0.00436 | $53.2K | $84.2K | 0.0013% | +10.95% | +0.0300% | +0.2100% | — |
| dydx | PUMP-USD | 0.00437 | $9.4K | $20.0K | -0.0005% | -4.60% | -0.2169% | -0.2936% | -1.1748% |
| 01xyz | PUMPUSD | — | $830.27 | $6.0K | 0.0023% | +20.15% | +0.5060% | +1.2868% | +0.4454% |
| avantis | PUMP/USD | 0.00436 | $725.02 | $12.5K | 0.0018% | +15.49% | +0.0452% | +0.1874% | +0.8344% |
| paradex | PUMP-USD-PERP | 0.00436 | $0.00 | $41.9K | 0.0100% | +10.95% | +0.0299% | +0.1882% | +0.8067% |
| reya | PUMPRUSDPERP | 0.00436 | $0.00 | $2.26 | 0.0043% | +37.62% | +0.1031% | +0.7218% | +3.0992% |
Funding spread across venues
Across 36 venues the funding APR on PUMP (Pump.fun) runs from -26.55% on backpack to +54.49% on aftermath. The gap between them is 81.04 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +3.0992% of position size on reya.
Funding history over 30 days
Over the last 30 days we recorded 23576 funding settlements for PUMP (Pump.fun) across 35 venues. The rate was positive in 86% of them, meaning longs paid shorts that often. The average annualised rate over the window was +16.54%. Summed over the window, reya paid the most at +3.0992% of position size and dydx the least at -1.1748%.
Liquidity
Across the venues listed above PUMP (Pump.fun) shows $475.29M of 24h volume and $401.57M of open interest. The deepest venue by 24h volume is binance at $164.04M.
Execution cost
The cheapest venue to open a $100k position in PUMP (Pump.fun), measured as the 24h median of the full cost including taker fee and slippage, is lighter at 7.70 bps. Funding only pays off once the cost of getting in and out is covered, so this number belongs next to the APR above.
What the funding rate on PUMP (Pump.fun) means
A perpetual future on PUMP (Pump.fun) has no expiry, so venues use a funding payment to keep its price tied to spot. When the perp trades above spot, longs pay shorts; when it trades below, shorts pay longs. The rate shown per venue is the share of position size paid at each settlement, and the APR is that share annualised over the venue's own interval. Venues settle PUMP (Pump.fun) on different schedules: 0.7166666666666667h, 1h, 4h, 8h.
Because every venue computes its own rate from its own order book, the same asset can pay very differently in the same hour. The "paid" columns show what was actually settled rather than what is quoted now, which is the honest way to judge whether a PUMP (Pump.fun) position earned or cost money.
Frequently asked questions
What is the funding rate on PUMP (Pump.fun) right now?
Across 36 venues the funding APR on PUMP (Pump.fun) runs from -26.55% on backpack to +54.49% on aftermath. The gap between them is 81.04 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +3.0992% of position size on reya.
Which venue has the most liquid PUMP (Pump.fun) perpetual?
Across the venues listed above PUMP (Pump.fun) shows $475.29M of 24h volume and $401.57M of open interest. The deepest venue by 24h volume is binance at $164.04M.
How often is funding paid on PUMP (Pump.fun)?
Venues settle PUMP (Pump.fun) on different schedules: 0.7166666666666667h, 1h, 4h, 8h.
Has funding on PUMP (Pump.fun) been paid consistently?
Over the last 30 days we recorded 23576 funding settlements for PUMP (Pump.fun) across 35 venues. The rate was positive in 86% of them, meaning longs paid shorts that often. The average annualised rate over the window was +16.54%. Summed over the window, reya paid the most at +3.0992% of position size and dydx the least at -1.1748%.
Data generated at 2026-09-22T00:08:19Z. Live numbers load on this page automatically.