DOGE (Dogecoin) perpetual futures
DOGE (Dogecoin) perpetuals trade on 40 markets. 24h volume $3.97B, open interest $1.31B. Best funding APR +91.63% on avantis. Cheapest $100k execution (24h median): 1.83 bps on mexc.
Funding rates by venue
Live funding rate, price, liquidity and the funding actually paid over the last 24 hours, 7 and 30 days for DOGE (Dogecoin) on every venue we track.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR | Paid 24h | Paid 7d | Paid 30d |
|---|---|---|---|---|---|---|---|---|---|
| binance | DOGEUSDT | 0.0998 | $1.39B | $316.42M | 0.0100% | +10.95% | +0.0300% | +0.1533% | +0.6200% |
| okx | DOGE-USDT-SWAP | 0.0998 | $961.53M | $110.21M | 0.0100% | +10.95% | +0.0300% | +0.1509% | +0.5640% |
| bybit | DOGEUSDT | 0.0998 | $437.71M | $78.97M | 0.0100% | +10.95% | +0.0300% | +0.1106% | +0.3563% |
| bitget | DOGEUSDT | 0.0997 | $270.63M | $152.19M | -0.0202% | -22.12% | -0.0009% | +0.1062% | +0.6885% |
| mexc | DOGE_USDT | 0.0998 | $222.53M | $110.41M | 0.0100% | +10.95% | +0.0300% | +0.1527% | +0.6183% |
| gateio | DOGE_USDT | 0.0998 | $133.87M | $241.37M | -0.0129% | -14.13% | +0.0250% | +0.1380% | +0.3910% |
| edgex | DOGEUSDC | 0.0998 | $121.81M | $264.0K | 0.0050% | +10.95% | +0.0300% | +0.2100% | +0.6953% |
| binance | DOGEUSDC | 0.0998 | $119.51M | $21.10M | 0.0100% | +10.95% | +0.0300% | +0.1718% | +0.5551% |
| hyperliquid | DOGE | 0.1000 | $91.27M | $118.53M | 0.0095% | +83.66% | +0.1529% | +0.3064% | +1.0010% |
| bingx | DOGE-USDT | 0.1002 | $76.27M | $64.52M | 0.0100% | +10.95% | +0.0200% | +0.1573% | +0.7924% |
| asterdex | DOGEUSDT | 0.0998 | $46.46M | $9.80M | 0.0100% | +10.95% | +0.0300% | +0.1506% | +0.6219% |
| kucoin | DOGEUSDTM | 0.0998 | $42.34M | $65.74M | 0.0100% | +10.95% | +0.0300% | +0.1469% | +0.6450% |
| variational | DOGE | 0.1001 | $8.13M | $2.01M | 0.0100% | +10.95% | — | — | — |
| decibel | DOGE-PERP | 0.0998 | $6.80M | $27.4K | 0.0007% | +6.13% | -0.0043% | +0.0796% | +0.1288% |
| mexc | DOGE_USD | 0.0998 | $6.22M | $3.62M | 0.0100% | +10.95% | +0.0300% | +0.1669% | +0.6804% |
| lighter | DOGE | 0.0999 | $5.68M | $1.72M | 0.0014% | +12.26% | +0.0288% | +0.1934% | +0.8483% |
| kalshi | KXDOGEPERP | 0.0998 | $4.85M | $396.4K | 0.0000% | +0.00% | +0.0000% | +0.0000% | -0.0101% |
| gravitymarkets | DOGE_USDT_Perp | 0.0998 | $4.58M | $634.7K | 0.0100% | +10.95% | +0.0300% | +0.2100% | +0.8702% |
| extended_starknet | DOGE-USD | 0.1003 | $3.87M | $619.4K | 0.0013% | +11.39% | +0.0342% | +0.2129% | +0.7224% |
| bingx | DOGE-USDC | 0.1002 | $3.38M | $2.89M | 0.0100% | +10.95% | +0.0200% | +0.1573% | +0.7925% |
| popdex | DOGEUSDT | 0.0998 | $1.39M | $133.4K | 0.0013% | +10.95% | +0.0300% | +0.2100% | +0.8981% |
| backpack | DOGE_USDC_PERP | 0.0998 | $1.13M | $381.3K | 0.0013% | +10.95% | +0.0575% | +0.2157% | +0.7928% |
| nado | DOGE-PERP_USDT0 | 0.0998 | $976.0K | $512.8K | 0.0012% | +10.95% | +0.0300% | +0.1977% | +0.8863% |
| gmx | DOGE/USD [WETH-USDC] | 0.1002 | $908.5K | $309.0K | 0.0021% | +18.23% | +0.0499% | +0.2217% | +1.1392% |
| mexc | DOGE_USDC | 0.0998 | $817.3K | $1.85M | 0.0100% | +10.95% | +0.0300% | +0.1714% | +0.5523% |
| bybit | DOGEPERP | 0.0998 | $653.5K | $979.0K | 0.0100% | +10.95% | +0.0300% | +0.1168% | +0.4714% |
| txflow | DOGE-USDC | 0.0998 | $582.0K | $114.1K | 0.0013% | +10.95% | — | — | — |
| polymarket | DOGE-USD | 0.0998 | $556.7K | $263.4K | 0.0013% | +10.95% | +0.0300% | -0.1685% | — |
| pacifica | DOGE | 0.0999 | $511.3K | $332.8K | 0.0013% | +10.95% | +0.0300% | +0.2100% | +0.8949% |
| risex | DOGE/USDC | 0.0999 | $477.5K | $317.1K | 0.0066% | +58.20% | +0.1875% | +0.6025% | +1.5994% |
| gains | DOGE/USD | 0.0998 | $402.4K | $23.6K | 0.0013% | +11.01% | +0.0300% | +0.2134% | +2.4934% |
| katana | DOGE-USD | 0.0998 | $398.9K | $1.8K | 0.0100% | +10.93% | +0.0298% | +0.1800% | +0.8686% |
| phoenix | DOGE | 0.0999 | $282.6K | $66.6K | 0.0034% | +29.67% | +0.0173% | -0.0212% | -0.2165% |
| apex | DOGEUSDT | 0.0998 | $256.4K | $146.8K | 0.0013% | +10.95% | +0.0300% | +0.2066% | +0.9046% |
| mexc | DOGE_USD1 | 0.0998 | $128.7K | $26.6K | 0.0200% | +21.90% | +0.0583% | +0.1247% | +0.7025% |
| arcus | DOGE-USD | 0.0999 | $81.7K | $56.1K | 0.0013% | +10.95% | +0.0300% | +0.2103% | — |
| avantis | DOGE/USD | 0.0998 | $50.5K | $33.4K | 0.0105% | +91.63% | +0.1421% | +0.2957% | +0.7829% |
| dydx | DOGE-USD | 0.1002 | $44.0K | $224.1K | 0.0003% | +2.71% | +0.0265% | +0.1083% | +0.2583% |
| paradex | DOGE-USD-PERP | 0.0936 | $4.6K | $17.9K | 0.0100% | +10.96% | +0.0300% | +0.1676% | +0.7937% |
| reya | DOGERUSDPERP | 0.0998 | $0.00 | $2.3K | 0.0023% | +19.77% | +0.0452% | +0.2436% | +1.6715% |
Funding spread across venues
Across 34 venues the funding APR on DOGE (Dogecoin) runs from -22.12% on bitget to +91.63% on avantis. The gap between them is 113.75 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +2.4934% of position size on gains.
Funding history over 30 days
Over the last 30 days we recorded 14906 funding settlements for DOGE (Dogecoin) across 33 venues. The rate was positive in 84% of them, meaning longs paid shorts that often. The average annualised rate over the window was +11.30%. Summed over the window, gains paid the most at +2.4934% of position size and polymarket the least at -1.2901%.
Liquidity
Across the venues listed above DOGE (Dogecoin) shows $3.97B of 24h volume and $1.31B of open interest. The deepest venue by 24h volume is binance at $1.39B.
Execution cost
The cheapest venue to open a $100k position in DOGE (Dogecoin), measured as the 24h median of the full cost including taker fee and slippage, is mexc at 1.83 bps. Funding only pays off once the cost of getting in and out is covered, so this number belongs next to the APR above.
What the funding rate on DOGE (Dogecoin) means
A perpetual future on DOGE (Dogecoin) has no expiry, so venues use a funding payment to keep its price tied to spot. When the perp trades above spot, longs pay shorts; when it trades below, shorts pay longs. The rate shown per venue is the share of position size paid at each settlement, and the APR is that share annualised over the venue's own interval. Venues settle DOGE (Dogecoin) on different schedules: 1h, 4h, 8h.
Because every venue computes its own rate from its own order book, the same asset can pay very differently in the same hour. The "paid" columns show what was actually settled rather than what is quoted now, which is the honest way to judge whether a DOGE (Dogecoin) position earned or cost money.
Frequently asked questions
What is the funding rate on DOGE (Dogecoin) right now?
Across 34 venues the funding APR on DOGE (Dogecoin) runs from -22.12% on bitget to +91.63% on avantis. The gap between them is 113.75 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +2.4934% of position size on gains.
Which venue has the most liquid DOGE (Dogecoin) perpetual?
Across the venues listed above DOGE (Dogecoin) shows $3.97B of 24h volume and $1.31B of open interest. The deepest venue by 24h volume is binance at $1.39B.
How often is funding paid on DOGE (Dogecoin)?
Venues settle DOGE (Dogecoin) on different schedules: 1h, 4h, 8h.
Has funding on DOGE (Dogecoin) been paid consistently?
Over the last 30 days we recorded 14906 funding settlements for DOGE (Dogecoin) across 33 venues. The rate was positive in 84% of them, meaning longs paid shorts that often. The average annualised rate over the window was +11.30%. Summed over the window, gains paid the most at +2.4934% of position size and polymarket the least at -1.2901%.
Data generated at 2026-09-22T00:08:19Z. Live numbers load on this page automatically.