PENGU (Pudgy Penguins) perpetual futures
PENGU (Pudgy Penguins) perpetuals trade on 29 markets. 24h volume $327.19M, open interest $103.89M. Best funding APR +76.99% on gains. Cheapest $100k execution (24h median): 11.27 bps on txflow.
Funding rates by venue
Live funding rate, price, liquidity and the funding actually paid over the last 24 hours, 7 and 30 days for PENGU (Pudgy Penguins) on every venue we track.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR | Paid 24h | Paid 7d | Paid 30d |
|---|---|---|---|---|---|---|---|---|---|
| binance | PENGUUSDT | 0.00878 | $155.24M | $36.70M | 0.0050% | +10.95% | +0.0300% | +0.1931% | +0.7059% |
| okx | PENGU-USDT-SWAP | 0.00878 | $47.23M | $7.59M | 0.0050% | +10.95% | +0.0300% | +0.1518% | +0.6636% |
| bybit | PENGUUSDT | 0.00877 | $37.15M | $11.46M | -0.0210% | -45.99% | +0.0102% | +0.0741% | +0.4627% |
| gateio | PENGU_USDT | 0.00877 | $15.87M | $3.40M | -0.0179% | -39.20% | -0.0047% | +0.0936% | +0.4051% |
| hyperliquid | PENGU | 0.00878 | $15.32M | $8.40M | 0.0013% | +10.95% | +0.0435% | +0.1273% | +0.7814% |
| bitget | PENGUUSDT | 0.00878 | $12.71M | $8.35M | 0.0050% | +10.95% | +0.0300% | +0.2100% | +0.8975% |
| mexc | PENGU_USDT | 0.00878 | $12.56M | $12.35M | 0.0050% | +10.95% | +0.0300% | +0.1931% | +0.7051% |
| kucoin | PENGUUSDTM | 0.00877 | $9.01M | $4.73M | 0.0050% | +10.95% | +0.0300% | +0.2080% | +0.7280% |
| binance | PENGUUSDC | 0.00877 | $8.33M | $1.74M | 0.0025% | +5.43% | +0.0265% | +0.1667% | +0.7707% |
| bingx | PENGU-USDT | 0.00882 | $3.88M | $3.29M | 0.0050% | +10.95% | +0.0250% | +0.2050% | +0.8869% |
| bingx | PENGU-USDC | 0.00881 | $2.27M | $700.4K | 0.0050% | +10.95% | +0.0250% | +0.2050% | +0.8884% |
| gravitymarkets | PENGU_USDT_Perp | 0.00878 | $2.12M | $465.2K | 0.0050% | +10.95% | +0.0299% | +0.1515% | +0.3867% |
| variational | PENGU | 0.0088 | $928.9K | $1.74M | -0.0141% | -30.78% | — | — | — |
| nado | PENGU-PERP_USDT0 | 0.00878 | $778.3K | $698.2K | 0.0012% | +10.95% | +0.0266% | +0.0508% | +0.0233% |
| lighter | PENGU | 0.00878 | $726.7K | $614.4K | 0.0012% | +10.51% | +0.0288% | +0.1988% | +0.6238% |
| extended_starknet | PENGU-USD | 0.00881 | $633.8K | $180.8K | 0.0013% | +11.39% | +0.0312% | +0.1933% | +0.7316% |
| asterdex | PENGUUSDT | 0.00878 | $471.2K | $376.9K | 0.0050% | +10.95% | +0.0300% | +0.2062% | +0.8990% |
| gains | PENGU/USD | 0.00878 | $436.5K | $33.5K | 0.0088% | +76.99% | +0.2479% | +1.6474% | +6.4394% |
| backpack | PENGU_USDC_PERP | 0.00878 | $314.9K | $309.3K | 0.0013% | +10.95% | +0.0010% | +0.1280% | +1.2523% |
| txflow | PENGU-USDC | 0.00877 | $263.7K | $55.3K | -0.0020% | -17.16% | — | — | — |
| gmx | PENGU/USD [BTC-USDC] | 0.00882 | $257.1K | $111.4K | 0.0024% | +20.95% | +0.0574% | +0.4047% | +1.2919% |
| apex | PENGUUSDT | 0.00878 | $254.3K | $80.0K | 0.0013% | +10.95% | +0.0300% | +0.1989% | +0.7626% |
| pacifica | PENGU | 0.00878 | $238.8K | $151.5K | 0.0013% | +10.95% | +0.0300% | +0.2100% | +0.8953% |
| mexc | PENGU_USDC | 0.00877 | $138.2K | $221.5K | 0.0022% | +4.82% | +0.0262% | +0.1661% | +0.7702% |
| bybit | PENGUPERP | 0.00877 | $38.8K | $87.8K | 0.0012% | +2.57% | +0.0132% | +0.1932% | +0.6435% |
| arcus | PENGU-USD | 0.00878 | $24.5K | $37.5K | 0.0013% | +10.95% | +0.0300% | +0.2100% | — |
| dydx | PENGU-USD | 0.00889 | $4.5K | $11.6K | 0.0012% | +10.61% | +0.3823% | +1.0291% | +1.1867% |
| avantis | PENGU/USD | 0.00878 | $337.53 | $3.4K | 0.0012% | +10.95% | +0.0445% | +0.1245% | +0.4439% |
| reya | PENGURUSDPERP | 0.00878 | $0.00 | $296.36 | 0.0030% | +26.04% | +0.0702% | +0.4404% | +0.7965% |
Funding spread across venues
Across 25 venues the funding APR on PENGU (Pudgy Penguins) runs from -45.99% on bybit to +76.99% on gains. The gap between them is 122.98 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +6.4394% of position size on gains.
Funding history over 30 days
Over the last 30 days we recorded 10987 funding settlements for PENGU (Pudgy Penguins) across 23 venues. The rate was positive in 83% of them, meaning longs paid shorts that often. The average annualised rate over the window was +17.09%. Summed over the window, gains paid the most at +6.4394% of position size and nado the least at +0.0233%.
Liquidity
Across the venues listed above PENGU (Pudgy Penguins) shows $327.19M of 24h volume and $103.89M of open interest. The deepest venue by 24h volume is binance at $155.24M.
Execution cost
The cheapest venue to open a $100k position in PENGU (Pudgy Penguins), measured as the 24h median of the full cost including taker fee and slippage, is txflow at 11.27 bps. Funding only pays off once the cost of getting in and out is covered, so this number belongs next to the APR above.
What the funding rate on PENGU (Pudgy Penguins) means
A perpetual future on PENGU (Pudgy Penguins) has no expiry, so venues use a funding payment to keep its price tied to spot. When the perp trades above spot, longs pay shorts; when it trades below, shorts pay longs. The rate shown per venue is the share of position size paid at each settlement, and the APR is that share annualised over the venue's own interval. Venues settle PENGU (Pudgy Penguins) on different schedules: 1h, 4h.
Because every venue computes its own rate from its own order book, the same asset can pay very differently in the same hour. The "paid" columns show what was actually settled rather than what is quoted now, which is the honest way to judge whether a PENGU (Pudgy Penguins) position earned or cost money.
Frequently asked questions
What is the funding rate on PENGU (Pudgy Penguins) right now?
Across 25 venues the funding APR on PENGU (Pudgy Penguins) runs from -45.99% on bybit to +76.99% on gains. The gap between them is 122.98 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +6.4394% of position size on gains.
Which venue has the most liquid PENGU (Pudgy Penguins) perpetual?
Across the venues listed above PENGU (Pudgy Penguins) shows $327.19M of 24h volume and $103.89M of open interest. The deepest venue by 24h volume is binance at $155.24M.
How often is funding paid on PENGU (Pudgy Penguins)?
Venues settle PENGU (Pudgy Penguins) on different schedules: 1h, 4h.
Has funding on PENGU (Pudgy Penguins) been paid consistently?
Over the last 30 days we recorded 10987 funding settlements for PENGU (Pudgy Penguins) across 23 venues. The rate was positive in 83% of them, meaning longs paid shorts that often. The average annualised rate over the window was +17.09%. Summed over the window, gains paid the most at +6.4394% of position size and nado the least at +0.0233%.
Data generated at 2026-09-22T00:08:19Z. Live numbers load on this page automatically.