SUI perpetual futures
SUI perpetuals trade on 43 markets. 24h volume $2.61B, open interest $862.32M. Best funding APR +100.99% on aftermath. Cheapest $100k execution (24h median): 4.49 bps on mexc.
Funding rates by venue
Live funding rate, price, liquidity and the funding actually paid over the last 24 hours, 7 and 30 days for SUI on every venue we track.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR | Paid 24h | Paid 7d | Paid 30d |
|---|---|---|---|---|---|---|---|---|---|
| binance | SUIUSDT | 1.04 | $1.03B | $154.53M | 0.0100% | +10.95% | +0.0227% | +0.1558% | +0.4915% |
| okx | SUI-USDT-SWAP | 1.04 | $389.32M | $41.70M | 0.0100% | +10.95% | +0.0300% | +0.1573% | +0.5637% |
| bybit | SUIUSDT | 1.04 | $308.85M | $52.12M | 0.0100% | +10.95% | +0.0300% | +0.1382% | +0.4985% |
| mexc | SUI_USDT | 1.04 | $289.84M | $150.86M | 0.0100% | +10.95% | +0.0225% | +0.1555% | +0.4915% |
| bitget | SUIUSDT | 1.04 | $168.51M | $68.27M | 0.0100% | +10.95% | +0.0219% | +0.1425% | +0.6427% |
| gateio | SUI_USDT | 1.04 | $83.13M | $168.19M | 0.0100% | +10.95% | +0.0264% | +0.1210% | +0.3293% |
| bingx | SUI-USDT | 1.04 | $81.86M | $62.19M | 0.0100% | +10.95% | +0.0200% | +0.1714% | +0.7688% |
| hyperliquid | SUI | 1.04 | $80.22M | $75.48M | 0.0054% | +46.92% | +0.1382% | +0.3669% | +1.1242% |
| binance | SUIUSDC | 1.04 | $66.07M | $8.87M | 0.0100% | +10.95% | +0.0300% | +0.2021% | +0.6017% |
| kucoin | SUIUSDTM | 1.04 | $53.27M | $50.84M | 0.0100% | +10.95% | +0.0300% | +0.1699% | +0.7921% |
| gravitymarkets | SUI_USDT_Perp | 1.04 | $7.18M | $451.2K | 0.0100% | +10.95% | +0.0300% | +0.1985% | +0.7526% |
| bingx | SUI-USDC | 1.04 | $6.54M | $3.62M | 0.0100% | +10.95% | +0.0200% | +0.1716% | +0.7689% |
| lighter | SUI | 1.04 | $5.76M | $1.60M | 0.0012% | +10.51% | +0.0288% | +0.2004% | +1.0283% |
| kalshi | KXSUIPERP | 1.04 | $5.17M | $472.6K | 0.0000% | +0.00% | +0.0000% | +0.0000% | +0.0000% |
| asterdex | SUIUSDT | 1.04 | $4.82M | $2.01M | 0.0100% | +10.95% | +0.0300% | +0.2100% | +0.8929% |
| edgex | SUIUSDC | 1.04 | $4.50M | $168.9K | 0.0050% | +10.95% | +0.0300% | +0.2100% | +0.4944% |
| extended_starknet | SUI-USD | 1.04 | $3.82M | $1.47M | 0.0013% | +11.39% | +0.0310% | +0.2478% | +0.9712% |
| variational | SUI | 1.04 | $2.86M | $4.68M | 0.0100% | +10.95% | — | — | — |
| gains | SUI/USD | 1.04 | $2.82M | $115.1K | 0.0030% | +26.28% | +0.0708% | +0.4939% | +2.9174% |
| gmx | SUI/USD [WETH-USDC] | 1.04 | $2.22M | $893.2K | 0.0023% | +20.38% | +0.0558% | +0.3573% | +1.4897% |
| lighter_rh | SUI | 1.04 | $1.99M | $534.4K | 0.0012% | +10.51% | +0.0288% | +0.1457% | +0.6682% |
| nado | SUI-PERP_USDT0 | 1.04 | $1.42M | $652.8K | 0.0012% | +10.95% | +0.0300% | +0.1712% | +0.8095% |
| mexc | SUI_USDC | 1.04 | $1.29M | $5.73M | 0.0100% | +10.95% | +0.0300% | +0.2019% | +0.5997% |
| backpack | SUI_USDC_PERP | 1.04 | $1.12M | $677.7K | 0.0013% | +10.95% | +0.0294% | +0.2009% | +0.6593% |
| mexc | SUI_USD | 1.04 | $1.12M | $4.16M | 0.0055% | +6.02% | -0.0108% | +0.1076% | +0.7443% |
| txflow | SUI-USDC | 1.04 | $903.6K | $142.3K | 0.0013% | +10.95% | — | — | — |
| polymarket | SUI-USD | 1.04 | $759.6K | $118.4K | 0.0013% | +10.95% | +0.0300% | +0.1265% | — |
| bybit | SUIPERP | 1.04 | $620.3K | $495.3K | 0.0100% | +10.95% | +0.0300% | +0.1638% | +0.4952% |
| phoenix | SUI | 1.04 | $600.9K | $207.2K | 0.0042% | +37.11% | +0.0636% | +0.1951% | +0.5230% |
| popdex | SUIUSDT | 1.04 | $503.1K | $32.3K | 0.0013% | +10.95% | +0.0300% | +0.2100% | +0.8952% |
| apex | SUIUSDT | 1.04 | $449.8K | $237.8K | 0.0009% | +7.95% | +0.0300% | +0.2078% | +0.8957% |
| arcus | SUI-USD | 1.04 | $387.2K | $91.8K | 0.0013% | +10.95% | +0.0300% | +0.2103% | — |
| aftermath | 0xa97dacdd972a0414363290ec5752cb93ac47443c3e7710df145cc7f337575002 | 1.04 | $380.7K | $94.4K | 0.0115% | +100.99% | +0.2246% | +1.4163% | +3.1022% |
| decibel | SUI-PERP | 1.04 | $304.8K | $15.5K | -0.0008% | -7.01% | -0.0008% | -0.0132% | -0.5094% |
| pacifica | SUI | 1.04 | $259.4K | $225.6K | 0.0013% | +10.95% | +0.0300% | +0.1948% | +0.8583% |
| dydx | SUI-USD | 1.04 | $175.6K | $95.0K | 0.0000% | +0.00% | +0.0000% | +0.0032% | +0.0043% |
| avantis | SUI/USD | 1.04 | $147.6K | $8.5K | 0.0079% | +69.35% | +0.1325% | +0.3664% | +0.8574% |
| mexc | SUI_USD1 | 1.04 | $82.1K | $143.2K | 0.0080% | +8.76% | -0.0189% | -0.0149% | +0.0862% |
| hibachi | SUI/USDT-P | 1.04 | $19.0K | $5.8K | -0.0046% | -40.30% | -0.1594% | -0.2861% | +4.7620% |
| kucoin | SUIUSDCM | 1.04 | $18.1K | $95.3K | 0.0100% | +10.95% | +0.0300% | -0.7783% | -0.1382% |
| paradex | SUI-USD-PERP | 1.04 | $9.3K | $27.2K | 0.0100% | +10.95% | +0.0299% | +0.1892% | +0.8563% |
| 01xyz | SUIUSD | — | $8.8K | $9.1K | 0.0005% | +4.38% | +0.0390% | +0.3565% | +1.1867% |
| reya | SUIRUSDPERP | 1.04 | $3.1K | $3.9K | -0.0046% | -40.54% | -0.1003% | -0.3355% | -0.8139% |
Funding spread across venues
Across 36 venues the funding APR on SUI runs from -40.54% on reya to +100.99% on aftermath. The gap between them is 141.53 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +4.7620% of position size on hibachi.
Funding history over 30 days
Over the last 30 days we recorded 17933 funding settlements for SUI across 35 venues. The rate was positive in 81% of them, meaning longs paid shorts that often. The average annualised rate over the window was +14.35%. Summed over the window, hibachi paid the most at +4.7620% of position size and reya the least at -0.8139%.
Liquidity
Across the venues listed above SUI shows $2.61B of 24h volume and $862.32M of open interest. The deepest venue by 24h volume is binance at $1.03B.
Execution cost
The cheapest venue to open a $100k position in SUI, measured as the 24h median of the full cost including taker fee and slippage, is mexc at 4.49 bps. Funding only pays off once the cost of getting in and out is covered, so this number belongs next to the APR above.
What the funding rate on SUI means
A perpetual future on SUI has no expiry, so venues use a funding payment to keep its price tied to spot. When the perp trades above spot, longs pay shorts; when it trades below, shorts pay longs. The rate shown per venue is the share of position size paid at each settlement, and the APR is that share annualised over the venue's own interval. Venues settle SUI on different schedules: 1h, 4h, 8h.
Because every venue computes its own rate from its own order book, the same asset can pay very differently in the same hour. The "paid" columns show what was actually settled rather than what is quoted now, which is the honest way to judge whether a SUI position earned or cost money.
Frequently asked questions
What is the funding rate on SUI right now?
Across 36 venues the funding APR on SUI runs from -40.54% on reya to +100.99% on aftermath. The gap between them is 141.53 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +4.7620% of position size on hibachi.
Which venue has the most liquid SUI perpetual?
Across the venues listed above SUI shows $2.61B of 24h volume and $862.32M of open interest. The deepest venue by 24h volume is binance at $1.03B.
How often is funding paid on SUI?
Venues settle SUI on different schedules: 1h, 4h, 8h.
Has funding on SUI been paid consistently?
Over the last 30 days we recorded 17933 funding settlements for SUI across 35 venues. The rate was positive in 81% of them, meaning longs paid shorts that often. The average annualised rate over the window was +14.35%. Summed over the window, hibachi paid the most at +4.7620% of position size and reya the least at -0.8139%.
Data generated at 2026-09-22T00:08:19Z. Live numbers load on this page automatically.