TRUMP (Trump (memecoin)) funding rate history
What TRUMP (Trump (memecoin)) actually paid over the last 30 days: 11315 settlements across 24 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| gains | 1485 | +7.9870% | +121.53% | +0.3082% | +0.0000% | 2026-09-21 18:25 |
| pacifica | 718 | +0.8798% | +10.73% | +0.0013% | -0.0039% | 2026-09-22 00:00 |
| popdex | 718 | +0.8659% | +10.56% | +0.0013% | -0.0037% | 2026-09-22 00:00 |
| bingx | 179 | +0.5639% | — | +0.0050% | -0.0125% | 2026-09-21 20:00 |
| gmx | 720 | +0.2687% | +3.27% | +0.0046% | -0.0066% | 2026-09-22 00:00 |
| lighter | 720 | +0.2523% | +3.07% | +0.0080% | -0.0094% | 2026-09-22 00:00 |
| bitget | 180 | +0.2292% | — | +0.0050% | -0.0213% | 2026-09-22 00:00 |
| paradex | 90 | +0.0920% | +1.12% | +0.0101% | -0.0315% | 2026-09-22 00:00 |
| okx | 180 | +0.0708% | — | +0.0050% | -0.0246% | 2026-09-22 00:00 |
| gateio | 180 | +0.0375% | — | +0.0050% | -0.0262% | 2026-09-22 00:00 |
| kucoin | 180 | +0.0259% | — | +0.0050% | -0.0222% | 2026-09-22 00:00 |
| asterdex | 180 | +0.0176% | — | +0.0050% | -0.0236% | 2026-09-22 00:00 |
| backpack | 720 | +0.0164% | +0.20% | +0.0061% | -0.0117% | 2026-09-22 00:00 |
| bybit | 180 | -0.0935% | — | +0.0050% | -0.1148% | 2026-09-22 00:00 |
| edgex | 180 | -0.2138% | -2.60% | +0.0025% | -0.0135% | 2026-09-22 00:00 |
| hyperliquid | 720 | -0.3501% | -4.26% | +0.0053% | -0.0124% | 2026-09-22 00:00 |
| avantis | 567 | -0.3822% | -5.91% | +0.0034% | -0.0141% | 2026-09-21 23:55 |
| extended_starknet | 720 | -0.4192% | -5.10% | +0.0013% | -0.0079% | 2026-09-22 00:00 |
| mexc | 180 | -0.4823% | — | +0.0050% | -0.0269% | 2026-09-22 00:00 |
| binance | 180 | -0.5066% | — | +0.0050% | -0.0300% | 2026-09-22 00:00 |
| dydx | 720 | -0.7719% | -9.39% | +0.1893% | -0.0410% | 2026-09-22 00:00 |
| decibel | 719 | -1.1075% | -13.49% | +0.0013% | -0.0128% | 2026-09-21 23:00 |
| gravitymarkets | 180 | -1.1183% | -13.61% | +0.0050% | -0.0346% | 2026-09-22 00:00 |
| reya | 719 | -2.2172% | -27.01% | -0.0030% | -0.0031% | 2026-09-21 23:00 |
What the funding rate on TRUMP (Trump (memecoin)) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for TRUMP (Trump (memecoin)). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 63% of the 11315 settlements we recorded.
Back to TRUMP (Trump (memecoin))
Data generated at 2026-09-22T00:08:19Z. Live numbers load on this page automatically.