SHIB (Shiba Inu (memecoin)) funding rate history
What SHIB (Shiba Inu (memecoin)) actually paid over the last 30 days: 7562 settlements across 22 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| dydx | 720 | +9.7274% | +118.35% | +0.3695% | -0.0523% | 2026-09-22 00:00 |
| gains | 115 | +4.9017% | +58.75% | +0.5316% | +0.0000% | 2026-09-21 21:01 |
| reya | 719 | +2.8943% | +35.26% | +0.0040% | +0.0040% | 2026-09-21 23:00 |
| backpack | 720 | +0.9426% | +11.47% | +0.0117% | -0.0031% | 2026-09-22 00:00 |
| hyperliquid | 720 | +0.9076% | +11.04% | +0.0097% | -0.0051% | 2026-09-22 00:00 |
| gravitymarkets | 90 | +0.8906% | +10.84% | +0.0100% | +0.0008% | 2026-09-22 00:00 |
| gmx | 720 | +0.8758% | +10.66% | +0.0037% | -0.0062% | 2026-09-22 00:00 |
| asterdex | 90 | +0.8304% | — | +0.0100% | -0.0107% | 2026-09-22 00:00 |
| pacifica | 718 | +0.7195% | +8.78% | +0.0013% | -0.0055% | 2026-09-22 00:00 |
| bybit | 90 | +0.5727% | — | +0.0100% | -0.0175% | 2026-09-22 00:00 |
| okx | 90 | +0.5532% | — | +0.0100% | -0.0179% | 2026-09-22 00:00 |
| kucoin | 90 | +0.5504% | — | +0.0100% | -0.0218% | 2026-09-22 00:00 |
| bitget | 90 | +0.5483% | — | +0.0100% | -0.0428% | 2026-09-22 00:00 |
| mexc | 90 | +0.5336% | — | +0.0100% | -0.0201% | 2026-09-22 00:00 |
| binance | 90 | +0.4980% | — | +0.0100% | -0.0347% | 2026-09-22 00:00 |
| extended_starknet | 720 | +0.4871% | +5.93% | +0.0013% | -0.0050% | 2026-09-22 00:00 |
| gateio | 90 | +0.3945% | — | +0.0100% | -0.0276% | 2026-09-22 00:00 |
| bingx | 89 | +0.0773% | — | +0.0100% | -0.0333% | 2026-09-21 16:00 |
| paradex | 90 | +0.0703% | +0.86% | +0.0101% | -0.0255% | 2026-09-22 00:00 |
| kalshi | 90 | +0.0000% | +0.00% | +0.0000% | +0.0000% | 2026-09-21 20:00 |
| lighter | 720 | -0.2421% | -2.95% | +0.0012% | -0.0094% | 2026-09-22 00:00 |
| polymarket | 611 | -1.6360% | -23.45% | +0.0013% | -0.0158% | 2026-09-22 00:00 |
What the funding rate on SHIB (Shiba Inu (memecoin)) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for SHIB (Shiba Inu (memecoin)). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 75% of the 7562 settlements we recorded.
Back to SHIB (Shiba Inu (memecoin))
Data generated at 2026-09-22T00:08:19Z. Live numbers load on this page automatically.