LAB (LAB (trading infrastructure, BNB Chain)) funding rate history
What LAB (LAB (trading infrastructure, BNB Chain)) actually paid over the last 30 days: 2091 settlements across 10 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| kucoin | 180 | +2.6538% | — | +0.0657% | -0.0022% | 2026-09-22 00:00 |
| bingx | 180 | +2.5658% | — | +0.0461% | +0.0050% | 2026-09-22 00:00 |
| asterdex | 471 | +2.1591% | — | +0.0514% | +0.0013% | 2026-09-22 00:00 |
| edgex | 180 | +2.0196% | +24.57% | +0.0356% | +0.0042% | 2026-09-22 00:00 |
| okx | 180 | +1.9600% | — | +0.0397% | +0.0050% | 2026-09-22 00:00 |
| binance | 180 | +1.9441% | — | +0.0350% | +0.0050% | 2026-09-22 00:00 |
| mexc | 180 | +1.9437% | — | +0.0362% | +0.0050% | 2026-09-22 00:00 |
| bybit | 180 | +1.0702% | — | +0.0523% | +0.0050% | 2026-09-22 00:00 |
| bitget | 180 | +1.0000% | — | +0.0218% | +0.0050% | 2026-09-22 00:00 |
| gateio | 180 | +0.9393% | — | +0.0149% | +0.0050% | 2026-09-22 00:00 |
What the funding rate on LAB (LAB (trading infrastructure, BNB Chain)) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for LAB (LAB (trading infrastructure, BNB Chain)). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 100% of the 2091 settlements we recorded.
Back to LAB (LAB (trading infrastructure, BNB Chain))
Data generated at 2026-09-22T00:08:20Z. Live numbers load on this page automatically.