CASHCAT (Cash Cat (memecoin, Robinhood Chain)) funding rate history
What CASHCAT (Cash Cat (memecoin, Robinhood Chain)) actually paid over the last 30 days: 7962 settlements across 18 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| arcus | 720 | +10.7181% | +130.40% | +0.1865% | -0.0396% | 2026-09-22 00:00 |
| asterdex | 720 | +4.8695% | — | +0.0860% | -0.0383% | 2026-09-22 00:00 |
| lighter | 720 | +4.7916% | +58.30% | +0.0613% | -0.0187% | 2026-09-22 00:00 |
| hyperliquid | 720 | +4.1664% | +50.69% | +0.0923% | -0.0073% | 2026-09-22 00:00 |
| edgex | 180 | +4.0493% | +49.27% | +0.2028% | -0.0414% | 2026-09-22 00:00 |
| lighter_rh | 720 | +3.3535% | +40.80% | +0.0458% | +0.0012% | 2026-09-22 00:00 |
| bingx | 180 | +2.7726% | — | +0.1544% | +0.0035% | 2026-09-22 00:00 |
| mexc | 180 | +2.4560% | — | +0.2246% | -0.0267% | 2026-09-22 00:00 |
| bybit | 180 | +2.4537% | — | +0.2282% | -0.0255% | 2026-09-22 00:00 |
| extended_starknet | 494 | +2.0928% | +37.11% | +0.0060% | -0.0060% | 2026-09-22 00:00 |
| kucoin | 167 | +1.6267% | — | +0.0988% | +0.0000% | 2026-09-22 00:00 |
| nado | 266 | +1.3022% | +42.88% | +0.0436% | +0.0000% | 2026-09-22 00:00 |
| okx | 114 | +1.2980% | — | +0.1527% | +0.0050% | 2026-09-22 00:00 |
| gateio | 167 | +1.0180% | — | +0.0433% | -0.0061% | 2026-09-22 00:00 |
| polymarket | 272 | +0.7987% | +25.72% | +0.0181% | +0.0001% | 2026-09-22 00:00 |
| popdex | 351 | +0.4490% | +11.21% | +0.0047% | +0.0013% | 2026-09-22 00:00 |
| apex | 720 | +0.2764% | +3.36% | +0.0305% | -0.0305% | 2026-09-22 00:00 |
| gains | 1091 | +0.0000% | +0.00% | +0.0000% | +0.0000% | 2026-09-21 23:34 |
What the funding rate on CASHCAT (Cash Cat (memecoin, Robinhood Chain)) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for CASHCAT (Cash Cat (memecoin, Robinhood Chain)). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 79% of the 7962 settlements we recorded.
Back to CASHCAT (Cash Cat (memecoin, Robinhood Chain))
Data generated at 2026-09-22T00:08:20Z. Live numbers load on this page automatically.